Tight Fit Long Pants
22,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
M | 24-37 | 30-45 | 37 |
L | 25-39 | 31-46 | 38 |
XL | 26-42 | 33-47 | 39 |
XXL | 27-45 | 35-49 | 40 |
3XL | 28-47 | 36-50 | 40 |
22,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
M | 24-37 | 30-45 | 37 |
L | 25-39 | 31-46 | 38 |
XL | 26-42 | 33-47 | 39 |
XXL | 27-45 | 35-49 | 40 |
3XL | 28-47 | 36-50 | 40 |
Size | M, L, XL, XXL, 3XL |
---|
Reviews
There are no reviews yet.