Long Pants
28,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 21 (Before Streching) | 31 | 39 |
M | 25 (Before Streching) | 34 | 40 |
L | 26 (Before Streching) | 36 | 40 |
XL | 28 (Before Streching) | 37 | 42 |
28,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 21 (Before Streching) | 31 | 39 |
M | 25 (Before Streching) | 34 | 40 |
L | 26 (Before Streching) | 36 | 40 |
XL | 28 (Before Streching) | 37 | 42 |
Reviews
There are no reviews yet.