Denim loose fit
31,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 24-25 | 34-35 | 40 |
M | 26-27 | 35-36 | 40 |
L | 28-29 | 37-38 | 41 |
XL | 30-31 | 39-40 | 41 |
XXL | 32-33 | 41-42 | 42 |
Additional information
Color | Black, Dark Blue, Grey, White, Light Blue |
---|---|
Size | S, M, L, XL, XXL |
31,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 24-25 | 34-35 | 40 |
M | 26-27 | 35-36 | 40 |
L | 28-29 | 37-38 | 41 |
XL | 30-31 | 39-40 | 41 |
XXL | 32-33 | 41-42 | 42 |
Color | Black, Dark Blue, Grey, White, Light Blue |
---|---|
Size | S, M, L, XL, XXL |
Reviews
There are no reviews yet.