Comfy Shorts
23,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 24-31 | 41 | 16 |
M | 25-33 | 41 | 17 |
L | 26-35 | 43 | 18 |
XL | 28-36 | 44 | 19 |
Additional information
Color | Grey, Black |
---|---|
Size | S, M, L, XL |
23,500 Ks
Size (inches) | Waist | Hips | Length |
---|---|---|---|
S | 24-31 | 41 | 16 |
M | 25-33 | 41 | 17 |
L | 26-35 | 43 | 18 |
XL | 28-36 | 44 | 19 |
Color | Grey, Black |
---|---|
Size | S, M, L, XL |
Reviews
There are no reviews yet.