Casual Floral Dress
24,500 Ks
Size (inches) | Chest | Waist | Length | Weight (lbs) |
---|---|---|---|---|
S | 33 | 26 | 41 | 103 |
M | 35 | 28 | 42 | 114 |
L | 36 | 30 | 42 | 125 |
XL | 38 | 31 | 43 | 136 |
XXL | 39 | 32 | 43 | 147 |
24,500 Ks
Size (inches) | Chest | Waist | Length | Weight (lbs) |
---|---|---|---|---|
S | 33 | 26 | 41 | 103 |
M | 35 | 28 | 42 | 114 |
L | 36 | 30 | 42 | 125 |
XL | 38 | 31 | 43 | 136 |
XXL | 39 | 32 | 43 | 147 |
Size | S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.