Black Long Dress
31,500 Ks
Size (inches) | Chest | Waist | Length | Weight (lbs) |
---|---|---|---|---|
S | 29 | 25 | 47 | 101 |
M | 31 | 27 | 48 | 115 |
L | 32 | 28 | 48 | 132 |
XL | 34 | 30 | 48 | 148 |
31,500 Ks
Size (inches) | Chest | Waist | Length | Weight (lbs) |
---|---|---|---|---|
S | 29 | 25 | 47 | 101 |
M | 31 | 27 | 48 | 115 |
L | 32 | 28 | 48 | 132 |
XL | 34 | 30 | 48 | 148 |
Reviews
There are no reviews yet.